
| Parent's Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 11:30 AM DATE: 04 July 2009 ,Time of next update: 12:00 PM | |||
| Current Weather | Dry | Current Temperature | 32.6°C (90.7°F) (Heat Index 33.0°C ), Apparent temp 34.9 °C |
| Maximum Temperature (since midnight) | 32.6 °C at: 11:27 AM | Minimum Temperature (since midnight) | 20.7 °C at: 7:17 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WSW (247°) |
| Heat Index | 33.0°C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 11:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 5:17 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 5:19 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.5 mm (0.02 in.) | Rainfall To date this year | 162.4 mm (6.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 16.4°C (Wet Bulb :22.3°C ) |
| Humidity | 38 %, Humidex 37.5 °C | Barometer corrected to msl | 1011.2 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.6 hPa | Pressure change (last 6 hours) | -0.7 hPa |
| Current Indoor temp. 27.6 °C | |||
| Current Indoor hum. 47 % | |||









Use the RELOAD facility on your browser to retrieve the latest data.